Sea Port Name | State Name |
Port of Houston | Texas |
Port of South Louisiana | Louisiana |
Port of Corpus Christi | Texas |
Port of New York and New Jersey | New Jersey |
Port Newark | New York |
Port of New Orleans | Louisiana |
Port of Long Beach | California |
Port of Greater Baton Rouge | Louisiana |
Port of Beaumont | Texas |
Port of Los Angeles | California |
Port of Hampton Roads | Virginia |
Port of Mobile | Alabama |
Plaquemines Port | Louisiana |
Port of Savannah | Georgia |
Port of Lake Charles | Louisiana |
Port of Port Arthur | Texas |
Port Freeport | Texas |
Mid-Ohio Valley Port | Ohio |
West Virginia |
Port of Baltimore | Maryland |
Ports of Cincinnati-Northern KY | Ohio |
Kentucky |
Port of Texas City | Texas |
Port of St. Louis and East St. Louis | Missouri |
| Illinois |
Port of Huntington Tri-State | West Virginia |
Kentucky |
Ohio |
Port of Philadelphia | Pennsylvania |
Port of Tampa Bay | Florida |
Valdez | Alaska |
Twin Ports of Duluth and Superior | Minnesota |
| Wisconsin |
Port of Charleston | South Carolina |
Northern Indiana Maritime District | Indiana |
Pascagoula | Mississippi |
Port of Seattle | Washington |
Port of Tacoma | Washington |
Port of Richmond | California |
Port of Portland | Oregon |
Port Everglades | Florida |
South Jersey | New Jersey |
Port of Oakland | California |
Kalama | Washington |
Port of Jacksonville | Florida |
Port of Pittsburgh | Pennsylvania |
New Bourbon Port Authority | Missouri |
Mid-America Port | Iowa |
Illinois |
Missouri |
Illinois Waterway Ports | Illinois |
Two Harbors | Minnesota |
Port of Boston | Massachusetts |
Port of Honolulu | Hawaii |
Port of Galveston | Texas |
Port of Longview | Washington |
Port of Vancouver USA | Washington |
Port of Cleveland | Ohio |
Port of San Juan | Puerto Rico |